Real results, ranked fairly. Lucky bets don't win here.

Smoothest growth. For people who care about the ride.
5.59
Return ÷ drawdown
4.72
Return ÷ drawdown
| Rank | Hero | Return ÷ drawdown | Return | Max drawdown | Copiers | Recent equity |
|---|---|---|---|---|---|---|
| 4 | 4.54 | +36.8% | −8.1% | 968 | ||
| 5 | 4.30 | +20.2% | −4.7% | 1,940 |
4.63
Return ÷ drawdown
| 6 | 4.20 | +29.4% | −7.0% | 1,407 |
| 7 | 3.95 | +32.0% | −8.1% | 1,628 |
| 8 | 3.86 | +22.4% | −5.8% | 1,215 |
| 9 | 3.74 | +13.1% | −3.5% | 1,509 |
| 10 | 3.64 | +17.1% | −4.7% | 1,275 |
| 11 | 3.64 | +17.1% | −4.7% | 809 |
| 12 | 3.62 | +21.0% | −5.8% | 769 |
| 13 | 3.49 | +16.4% | −4.7% | 1,015 |
| 14 | 3.41 | +23.9% | −7.0% | 869 |
| 15 | 3.36 | +19.5% | −5.8% | 1,419 |
| 16 | 3.34 | +11.7% | −3.5% | 1,672 |
| 17 | 3.20 | +11.2% | −3.5% | 1,068 |
| 18 | 2.89 | +20.2% | −7.0% | 662 |
| 19 | 2.72 | +15.8% | −5.8% | 1,514 |
| 20 | 2.57 | +9.0% | −3.5% | 1,374 |
| 21 | 2.37 | +8.3% | −3.5% | 1,115 |
| 22 | 2.20 | +7.7% | −3.5% | 1,308 |
| 23 | 2.15 | +10.1% | −4.7% | 916 |
| 24 | 2.06 | +9.7% | −4.7% | 1,154 |
Past results don't guarantee future returns. You can lose money.