Real results, ranked fairly. Lucky bets don't win here.

Smoothest growth. For people who care about the ride.
8.47
Return ÷ drawdown
8.41
Return ÷ drawdown
| Rank | Hero | Return ÷ drawdown | Return | Max drawdown | Copiers | Recent equity |
|---|---|---|---|---|---|---|
| 4 | 7.16 | +58.0% | −8.1% | 968 | ||
| 5 | 7.11 | +24.9% | −3.5% | 1,672 |
7.46
Return ÷ drawdown
| 6 | 7.09 | +33.3% | −4.7% | 809 |
| 7 | 7.06 | +24.7% | −3.5% | 1,374 |
| 8 | 6.83 | +39.6% | −5.8% | 1,419 |
| 9 | 6.66 | +23.3% | −3.5% | 548 |
| 10 | 6.60 | +31.0% | −4.7% | 1,275 |
| 11 | 6.47 | +52.4% | −8.1% | 1,628 |
| 12 | 6.40 | +22.4% | −3.5% | 1,115 |
| 13 | 6.26 | +29.4% | −4.7% | 1,154 |
| 14 | 6.17 | +21.6% | −3.5% | 1,509 |
| 15 | 6.11 | +28.7% | −4.7% | 1,015 |
| 16 | 6.09 | +28.6% | −4.7% | 916 |
| 17 | 6.00 | +28.2% | −4.7% | 1,940 |
| 18 | 5.79 | +33.6% | −5.8% | 1,215 |
| 19 | 5.74 | +40.2% | −7.0% | 1,407 |
| 20 | 5.19 | +36.3% | −7.0% | 869 |
| 21 | 5.06 | +17.7% | −3.5% | 1,308 |
| 22 | 4.94 | +34.6% | −7.0% | 662 |
| 23 | 4.59 | +26.6% | −5.8% | 769 |
| 24 | 4.47 | +25.9% | −5.8% | 1,514 |
Past results don't guarantee future returns. You can lose money.