Real results, ranked fairly. Lucky bets don't win here.

Pure return for the period. Check the biggest dip next to it.
+39.1%
Return
+36.8%
Return
| Rank | Hero | Return | Max drawdown | Copiers | Recent equity |
|---|---|---|---|---|---|
| 4 | +29.4% | −7.0% | 1,407 | ||
| 5 | +23.9% | −7.0% | 869 |
+32.0%
Return
| 6 | +22.4% | −5.8% | 1,215 |
| 7 | +22.2% | −4.7% | 1,912 |
| 8 | +21.0% | −5.8% | 769 |
| 9 | +20.2% | −4.7% | 1,940 |
| 10 | +20.2% | −7.0% | 662 |
| 11 | +19.5% | −5.8% | 1,419 |
| 12 | +17.1% | −4.7% | 1,275 |
| 13 | +17.1% | −4.7% | 809 |
| 14 | +16.4% | −4.7% | 1,015 |
| 15 | +16.2% | −3.5% | 548 |
| 16 | +15.8% | −5.8% | 1,514 |
| 17 | +13.1% | −3.5% | 1,509 |
| 18 | +11.7% | −3.5% | 1,672 |
| 19 | +11.2% | −3.5% | 1,068 |
| 20 | +10.1% | −4.7% | 916 |
| 21 | +9.7% | −4.7% | 1,154 |
| 22 | +9.0% | −3.5% | 1,374 |
| 23 | +8.3% | −3.5% | 1,115 |
| 24 | +7.7% | −3.5% | 1,308 |
Past results don't guarantee future returns. You can lose money.