Real results, ranked fairly. Lucky bets don't win here.

Pure return for the period. Check the biggest dip next to it.
+5.0%
Return
+4.2%
Return
| Rank | Hero | Return | Max drawdown | Copiers | Recent equity |
|---|---|---|---|---|---|
| 4 | +2.2% | −5.8% | 769 | ||
| 5 | +2.1% | −5.8% | 1,419 |
+2.2%
Return
| 6 | +2.1% | −7.0% | 869 |
| 7 | +1.9% | −3.5% | 1,672 |
| 8 | +1.9% | −7.0% | 662 |
| 9 | +1.8% | −4.7% | 1,154 |
| 10 | +1.8% | −5.8% | 1,514 |
| 11 | +1.7% | −3.5% | 548 |
| 12 | +1.6% | −3.5% | 1,374 |
| 13 | +1.6% | −8.1% | 1,628 |
| 14 | +1.5% | −4.7% | 916 |
| 15 | +1.5% | −7.0% | 1,407 |
| 16 | +1.4% | −4.7% | 1,940 |
| 17 | +1.3% | −4.7% | 1,275 |
| 18 | +1.2% | −3.5% | 1,115 |
| 19 | +1.2% | −5.8% | 1,215 |
| 20 | +1.0% | −3.5% | 1,308 |
| 21 | +1.0% | −4.7% | 809 |
| 22 | +0.9% | −3.5% | 1,509 |
| 23 | +0.9% | −3.5% | 1,068 |
| 24 | +0.9% | −4.7% | 1,015 |
Past results don't guarantee future returns. You can lose money.