Real results, ranked fairly. Lucky bets don't win here.

Pure return for the period. Check the biggest dip next to it.
+58.9%
Return
+58.0%
Return
| Rank | Hero | Return | Max drawdown | Copiers | Recent equity |
|---|---|---|---|---|---|
| 4 | +40.2% | −7.0% | 1,407 | ||
| 5 | +39.8% | −4.7% | 1,912 |
+52.4%
Return
| 6 | +39.6% | −5.8% | 1,419 |
| 7 | +36.3% | −7.0% | 869 |
| 8 | +34.6% | −7.0% | 662 |
| 9 | +33.6% | −5.8% | 1,215 |
| 10 | +33.3% | −4.7% | 809 |
| 11 | +31.0% | −4.7% | 1,275 |
| 12 | +29.4% | −4.7% | 1,154 |
| 13 | +28.7% | −4.7% | 1,015 |
| 14 | +28.6% | −4.7% | 916 |
| 15 | +28.2% | −4.7% | 1,940 |
| 16 | +26.6% | −5.8% | 769 |
| 17 | +26.1% | −3.5% | 1,068 |
| 18 | +25.9% | −5.8% | 1,514 |
| 19 | +24.9% | −3.5% | 1,672 |
| 20 | +24.7% | −3.5% | 1,374 |
| 21 | +23.3% | −3.5% | 548 |
| 22 | +22.4% | −3.5% | 1,115 |
| 23 | +21.6% | −3.5% | 1,509 |
| 24 | +17.7% | −3.5% | 1,308 |
Past results don't guarantee future returns. You can lose money.